<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.equitybydesign.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.9.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.4" -->
<!-- generated-on="December 15, 2014 4:46 pm" -->
<!-- Debug: Total comment count: 72 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.equitybydesign.com/</loc>
		<lastmod>2014-12-15T16:46:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.equitybydesign.com/about/</loc>
		<lastmod>2014-12-15T16:46:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/financial-clarity/</loc>
		<lastmod>2014-12-15T16:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/working-with-monique/package-2/</loc>
		<lastmod>2014-08-27T17:07:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/working-with-monique/package-1/</loc>
		<lastmod>2014-08-27T17:07:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/working-with-monique/</loc>
		<lastmod>2014-08-27T17:06:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 934: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/934/</loc>
		<lastmod>2014-08-27T16:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 940: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2011/08/miguel-angel-costop/</loc>
		<lastmod>2014-08-27T16:47:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 937: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/karen-anderson/</loc>
		<lastmod>2014-08-15T22:04:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 905: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/marilee-emerson/</loc>
		<lastmod>2014-08-15T21:58:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 908: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/rueben-barnes-levering-umbrella-shirts-com/</loc>
		<lastmod>2014-08-15T21:58:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 913: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/belva-davis-belvadavis-com/</loc>
		<lastmod>2014-08-15T21:57:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 929: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/jeanne-andrus/</loc>
		<lastmod>2014-08-15T21:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 927: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/martha-dugan/</loc>
		<lastmod>2014-08-15T21:52:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 925: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/janelle-holden/</loc>
		<lastmod>2014-08-15T21:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 922: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/trimtab-media/</loc>
		<lastmod>2014-08-15T21:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 915: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/susanne-ballard/</loc>
		<lastmod>2014-08-15T21:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 711: Comments: 4 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/06/the-one-thing-you-absolutely-must-do-to-fund-your-dream-with-other-peoples-money/</loc>
		<lastmod>2013-12-19T20:08:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 873: Comments: 6 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/12/how-good-financial-oversight-makes-you-money-in-your-business/</loc>
		<lastmod>2013-12-11T00:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 857: Comments: 6 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/10/financial-viability-what-the-heck-is-it-and-does-your-business-have-it-2/</loc>
		<lastmod>2013-10-09T04:48:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 811: Comments: 4 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/09/heres-how-not-to-be-penny-wise-and-pound-foolish/</loc>
		<lastmod>2013-09-05T19:40:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/testimonials/</loc>
		<lastmod>2013-09-05T12:16:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/contact/</loc>
		<lastmod>2013-09-04T20:35:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 722: Comments: 2 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/06/creative-accounting-its-not-what-you-think/</loc>
		<lastmod>2013-06-19T17:11:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 720: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/06/the-three-critical-things-you-absolutely-must-do-every-month-to-ensure-your-financial-health/</loc>
		<lastmod>2013-06-13T10:54:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 679: Comments: 6 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/05/strategic-thinking-secrets-of-the-financial-sort/</loc>
		<lastmod>2013-05-31T02:05:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 608: Comments: 9 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/02/you-still-have-time-to-file-your-1099s-for-tax-year-2012/</loc>
		<lastmod>2013-05-31T01:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/resources/</loc>
		<lastmod>2013-03-23T13:41:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 625: Comments: 2 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2013/03/interview-with-the-expert-ana-melikian/</loc>
		<lastmod>2013-03-11T23:55:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 482: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/08/interview-with-the-expert/</loc>
		<lastmod>2013-03-08T20:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 602: Comments: 2 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/12/should-you-use-the-desktop-or-the-online-version-of-quickbooks/</loc>
		<lastmod>2012-12-27T19:16:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 569: Comments: 2 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/10/three-easy-to-use-worksheets/</loc>
		<lastmod>2012-10-11T22:49:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 549: Comments: 4 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/09/why-accepting-credit-cards-is-a-good-idea/</loc>
		<lastmod>2012-09-26T17:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 542: Comments: 4 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/09/5-ways-a-well-designed-accounting-system-makes-you-money/</loc>
		<lastmod>2012-09-18T20:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 517: Comments: 3 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/09/interview-with-elaine-bailey/</loc>
		<lastmod>2012-09-10T23:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.equitybydesign.com/thank-you-and-welcome/</loc>
		<lastmod>2012-09-08T01:31:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 306: Comments: 3 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/01/how-to-choose-between-quicken-and-quickbooks/</loc>
		<lastmod>2012-09-08T01:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 231: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2011/12/how-to-choose-between-an-onsite-or-an-online-bookkeeper/</loc>
		<lastmod>2012-09-08T01:26:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 447: Comments: 3 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/07/the-essence-of-patience/</loc>
		<lastmod>2012-07-21T01:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 440: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/06/how-to-think-strategically-about-your-business/</loc>
		<lastmod>2012-06-15T01:01:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 434: Comments: 1 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/06/habits-practices-part-2/</loc>
		<lastmod>2012-06-06T15:53:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 385: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/03/habits-practices/</loc>
		<lastmod>2012-03-01T00:47:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 360: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/02/do-you-need-a-business-plan/</loc>
		<lastmod>2012-02-25T00:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 323: Comments: 7 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/02/why-go-with-quickbooks-when-theres-freshbooks/</loc>
		<lastmod>2012-02-25T00:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 338: Comments: 0 of 72 = 0 points -->
	<url>
		<loc>http://www.equitybydesign.com/2012/02/have-you-done-your-1099s-yet/</loc>
		<lastmod>2012-02-25T00:15:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 32: Comments: 4 of 72 = 0.1 points -->
	<url>
		<loc>http://www.equitybydesign.com/2011/11/how-to-know-what-you-don%e2%80%99t-know-about-starting-your-business-%e2%80%93-part-i/</loc>
		<lastmod>2011-12-13T02:45:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>